Bosch PST 700 E Gun Battery Powered 100% Tank
$169 – $633
- Hex impact driver once again raises the bar for 12V performance with best in class driving speed, power, and size
- This product meets customer requirement
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
PRODUCT INFORMATION | |
---|---|
Brand | BOSCH |
Blade Material | High Speed Steel |
Power Source | Corded Electric |
Voltage | 230 Volts |
Amperage | 4.5 Amps |
Item Weight | 1.74 Kilograms |
Number of Teeth | 5 |
Cutting Angle | 90 Degrees |
Wattage | 500 watts |
Product Dimensions | 13.19 x 11.61 x 3.94 inches |
Item Weight | 3.83 pounds |
Manufacturer | Bosch |
ASIN | B003ASAF7M |
Item model number | PST 700 E |
Is Discontinued By Manufacturer | No |
1 review for Bosch PST 700 E Gun Battery Powered 100% Tank
Quick Comparison
Settings | Bosch PST 700 E Gun Battery Powered 100% Tank remove | Ryobi 18v Cordless Circular Saw 150mm No Batteries remove | Paslode PowerMaster Pro 30⁰ Framing Nailer remove | Power Tools Manufacturer Supplied 16mm Electric Drill remove | California Air Tools Ultra Quiet, Hp Air Compressor remove | Mallcom Diamond Ventilat HDPE Safety Helmet remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bosch PST 700 E Gun Battery Powered 100% Tank remove | Ryobi 18v Cordless Circular Saw 150mm No Batteries remove | Paslode PowerMaster Pro 30⁰ Framing Nailer remove | Power Tools Manufacturer Supplied 16mm Electric Drill remove | California Air Tools Ultra Quiet, Hp Air Compressor remove | Mallcom Diamond Ventilat HDPE Safety Helmet remove | ||||||||||
Image | ||||||||||||||||
SKU | ||||||||||||||||
Rating | ||||||||||||||||
Price | $169 – $633 | $269 – $289 | $249 | $258 – $259 | $633 | $23 – $28 | ||||||||||
Stock | ||||||||||||||||
Add to cart | ||||||||||||||||
Additional information |
|
|
|
|
|
Brad –
I was using TP Link's Tapo Camera and was pretty happy with that. But that camera is a mid range cam (which means it costs over 2.5k) and now I wanted something cheap. So I went for this CP Plus CP-E25A. The camera does what its made for, and here are my observations: *There is a significant lag (of around 3-4 seconds). *The Camera does not offer 5ghz support over the WiFi. it only supports the basic 2.4Ghz. * In my experience the camera keeps losing the wifi connection every now and often and it becomes really frustrating. *The two way audio isnt working in my camera. I try talking into the mic, but no sound comes out from the camera speakers. But since I dont need it, I am not raising a complaint. *The video quality is nothing to complain about. Its crisp and clear. Even the night vision is great. *Although sometimes, the camera auto adjusts itself and moves around. You have to go and fix it through the app. *The SD card supports loop recording. Thats a good thing. *I found that the app is not as intuitive as Tapo's app. So if you want a basic camera for just monitoring, go for it.